

OB MULTI VIT & MIN EXCEL 60T
$38.95 AUD
Oriental Botanicals Multi Vitamin & Mineral Excel is a high-potency multi featuring B-group vitamins to support healthy energy levels and vitamins A, C and D, selenium and zinc to maintain healthy immune system function.
Features and benefits
- A high-potency multi with 35 ingredients in a one-a-day tablet
- Suitable for use by both men and women
- Contains ingredients that support healthy immune system function
- Includes vitamins B5 and B6 to support a healthy stress response in the body and B-group vitamins to help maintain energy levels
- With vitamins B1, B3, B6, folate and biotin for maintenance of normal cognitive function
- Includes vitamin K to support healthy cardiovascular system function and artery health
- With vitamin D to maintain bone health
- Contains the antioxidant nutrients selenium and vitamins C and E
How it works
Oriental Botanicals Multi Vitamin & Mineral Excel features 35 ingredients including:
- Vitamins A, C and D, selenium and zinc to maintain healthy immune system function
- B-group vitamins that help to maintains energy levels
- Vitamins B1, B3, B6, folate and biotin for maintenance of normal cognitive function
- Vitamins B2, B3, B12 and biotin to assist the metabolism of dietary fats, proteins and carbohydrates
- Vitamins B5 and B6, which play a role in normal brain function and health and support a healthy stress response
- Vitamins C and D for healthy teeth maintenance
- Vitamin D to maintain bone health
- Vitamin K to support healthy cardiovascular system function and artery health
- Zinc and biotin necessary for healthy skin and hair
- Zinc and betacarotene to support healthy vision
- Contains zinc amino acid chelate, which is a highly absorbable form of zinc in comparison to other forms
Oriental Botanicals Multivitamin & Mineral Excel is formulated without iron for men and women who would prefer to avoid additional iron.
Recommended dosage:
Adults: Take 1 tablet once a day, or as professionally prescribed. Take with food.
Each tablet contains:
Natural mixed carotenoids | 40mg |
equiv. betacarotene | 3mg |
Retinol palmitate | 1.1mg |
equiv. vitamin A | 600 micrograms retinol equivalents |
Thiamine hydrochloride (vitamin B1) | 30mg |
Riboflavin (vitamin B2) | 20mg |
Nicotinamide (vitamin B3) | 100mg |
Nicotinic acid (vitamin B3) | 5mg |
Total vitamin B3 | 105mg |
Calcium pantothenate | 100mg |
equiv. pantothenic acid (vitamin B5) | 91.6mg & calcium 8.4mg |
Pyridoxine hydrochloride | 50mg |
equiv. pyridoxine (vitamin B6) | 41.14mg |
Folic acid | 400 micrograms |
Cyanocobalamin (vitamin B12) | 100 micrograms |
Biotin | 100 micrograms |
Choline bitartrate | 25mg |
Inositol | 25mg |
Calcium ascorbate dihydrate | 110mg |
equiv. ascorbic acid (vitamin C) | 90.9mg & calcium 10.3mg |
Colecalciferol | 5 micrograms |
equiv. vitamin D3 | 200IU |
d-alpha Tocopheryl acid succinate | 82.6mg |
equiv. vitamin E | 100IU |
Phytomenadione (vitamin K1) | 50 micrograms |
Calcium (Calcium ) | 17.7mg |
Total calcium | 36.4mg |
Magnesium (as amino acid chelate) | 18mg |
Zinc (as amino acid chelate) | 15mg |
Potassium (as dibasic potassium phosphate) | 22.45mg |
Silicon (as colloidal anhydrous silcia) | 15mg |
Manganese (as manganese amino acid chelate) | 2mg |
Boron (as borax) | 500 micrograms |
Chromium (as chromium nicotinate) | 50 micrograms |
Copper (as cupric sulfate pentahydrate) | 50 micrograms |
Iodine (as potassium iodide) | 38.2 micrograms |
Molybdenum (as molybdenum trioxide) | 33.3 micrograms |
Selenium (as selenomethionine) | 50 micrograms |
Taurine | 100mg |
Glutamine | 50mg |
Lysine hydrochloride | 50mg |
Lycopene | 2mg |
Marigold (Tagetes erecta) flower 20mg, min. dry equiv. | 100mg |
std. to lutein | 1mg |
Citrus bioflavonoids | 50mg |
Rutoside | 15mg |
No added artificial colours, flavours or preservatives, yeast, gluten, wheat, nuts or dairy products.